Roland VersaCAMM VP Specifications
| Model | VP-540 | VP-300 | |
| Printing technology | Piezoelectric inkjet | ||
| Media | Width | 210 to 1,371 mm (8.3 to 54 in.) | 182 to 762 mm (7.2 to 30 in.) |
| Thickness | Maximum 1.0 mm (39 mil) with liner, for printing Maximum 0.4 mm (16 mil) with liner and 0.22 mm (9 mil) without liner, for cutting |
||
| Roll outer diameter | Maximum 180 mm (7 in.) | ||
| Roll weight | Maximum 30 kg (66 lb.) | Maximum 20 kg (44 lb.) | |
| Core diameter | 50.8 mm (2 in.) or 76.2 mm (3 in.) | ||
| Printing/cutting width (*1) | Maximum 1,346 mm (53 in.) | Maximum 736 mm (29 in.) | |
| Ink cartridges | Type | Roland ECO-SOL MAX INK | |
| Capacity | 220 cc or 440 cc | ||
| Color | Four colors (cyan, magenta, yellow, and black) | ||
| Printing resolution (dots per inch) | Maximum 1,440 dpi | ||
| Cutting speed | 10 to 300 mm/s | ||
| Blade force | 30 to 300 gf | ||
| Software resolution (when cutting) | 0.025 mm/step | ||
| Distance accuracy (when printing) (*2)(*3) | Error of less than ±0.3 % of distance traveled, or ±0.3 mm, whichever is greater | ||
| Distance accuracy (when cutting) (*3) | Error of less than ±0.4 % of distance traveled, or ±0.3 mm, whichever is greater When distance correction has been performed (when the setting for [CALIBRATION] - [CUTTING ADJ.] has been made): Error of less than ±0.2 % of distance traveled, or ±0.1 mm, whichever is greater |
||
| Repeatability (when cutting) (*3) (*4) | ±0.1 mm or less | ||
| Alignment accuracy for printing and cutting (*3) (*5) | ±0.5 mm or less | ||
| Alignment accuracy for printing and cutting when reloading media (*3) (*6) | Error of less than ±0.5 % of distance traveled, or ±3 mm, whichever is greater | ||
| Media heating system (*7) | Print heater, setting range for the preset temperature: 30 to 45 °C (86 to 112 °F) Dryer, setting range for the preset temperature: 30 to 50 °C (86 to 122 °F) |
||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Power requirements | AC 100 to 120 V ±10 %, 8.3 A, 50/60 Hz or AC 220 to 240 V ±10 %, 4.3 A, 50/60 Hz |
AC 100 to 120 V ±10 %, 5.8 A, 50/60 Hz or AC 220 to 240 V ±10 %, 3.0 A, 50/60 Hz |
|
| Power consumption | During operation | Approx. 1,110 W | Approx. 780 W |
| Sleep mode | Approx. 34 W | Approx. 33 W | |
| Acoustic noise level | During operation | 64 dB (A) or less (according to ISO 7779) | |
| During standby | 40 dB (A) or less (according to ISO 7779) | ||
| Dimensions | With stand | 2,310 (W) x 740 (D) x 1,125 (H) mm [90.9 (W) x 29.1 (D) x 44.3 (H) in.] |
1,700 (W) x 740 (D) x 1,125 (H) mm [66.9 (W) x 29.1 (D) x 44.3 (H) in.] |
| With ink-cartridge tray and stand | 2,310 (W) x 1,000 (D) x 1,125 (H) mm [90.9 (W) x 39.4 (D) x 44.3 (H) in.] |
1,700 (W) x 1,000 (D) x 1,125 (H) mm [66.9 (W) x 39.4 (D) x 44.3 (H) in.] |
|
| Weight (with stand) | 109 kg (240 lb.) | 87.5 kg (193 lb.) | |
| Environmental | Power on | Temperature: 15 to 32 °C (59 to 90 °F) [20 °C (68 °F) or more recommended], Humidity: 35 to 80 %RH (non-condensing) |
|
| Power off | Temperature: 5 to 40 °C (41 to 104 °F), humidity: 20 to 80 %RH (non-condensing) | ||
| Included items | Stand, power cord, ink-cartridge tray, blade, blade holder, media clamps, media flanges, replacement blade for separating knife, cleaning kit, software RIP, and user's manual, etc. | ||
Most recent revision April 17, 2008